The 25 semifinalists compete together. The top 12 enter the A Grade Final, 13th to 24th enter the B Grade Final, and 25th joins the C Grade Final.

The competition is live
TheSurvivorSeries
61 golfers. Four weekly cuts. One route back through the Eliminated pool. Follow every score as the field is reduced to one Survivor.
Live leaderboard
Every score moves the line.
| Pos | Player | H/C | Score | Status |
|---|---|---|---|---|
| - | Wade SweeneyA Grade Final | 0 | - | Awaiting score |
| - | Emmett BowermanA Grade Final | 1 | - | Awaiting score |
| - | Greg SturgesA Grade Final | 3 | - | Awaiting score |
| - | Tania RussellA Grade Final | 7 | - | Awaiting score |
| - | Daniel KellyA Grade Final | 8 | - | Awaiting score |
| - | Jayden CumminsA Grade Final | 8 | - | Awaiting score |
| - | Ryan BeatsonA Grade Final | 8 | - | Awaiting score |
| - | Kurt CurranA Grade Final | 9 | - | Awaiting score |
| - | Mitchell SymondsA Grade Final | 10 | - | Awaiting score |
| - | Jarrad O'FarrellA Grade Final | 11 | - | Awaiting score |
| - | Wes KoskelaA Grade Final | 11 | - | Awaiting score |
| - | Brad MercerA Grade Final | 12 | - | Awaiting score |
| - | Luke GambleB Grade Final | 12 | - | Awaiting score |
| - | Troy HandleyB Grade Final | 13 | - | Awaiting score |
| - | Cam O'FarrellB Grade Final | 14 | - | Awaiting score |
| - | Jayde LakeB Grade Final | 14 | - | Awaiting score |
| - | Kevin HuggettB Grade Final | 14 | - | Awaiting score |
| - | Lachlan MackenrothB Grade Final | 15 | - | Awaiting score |
| - | Daniel MoloneyB Grade Final | 15 | - | Awaiting score |
| - | Jacob TaylorB Grade Final | 15 | - | Awaiting score |
| - | Meghan HeymerB Grade Final | 15 | - | Awaiting score |
| - | Daniel McDonaldB Grade Final | 16 | - | Awaiting score |
| - | Matt LevaiB Grade Final | 19 | - | Awaiting score |
| - | Royce WehlB Grade Final | 19 | - | Awaiting score |
| - | Justin BegleyC Grade Final | 16 | - | Awaiting score |
| - | Jaye MunnC Grade Final | 18 | - | Awaiting score |
| - | Sam CrossinghamC Grade Final | 18 | - | Awaiting score |
| - | Connor MackenrothC Grade Final | 18 | - | Awaiting score |
| - | Ric LoeberC Grade Final | 18 | - | Awaiting score |
| - | John MayC Grade Final | 18 | - | Awaiting score |
| - | Zane HoltC Grade Final | 18 | - | Awaiting score |
| - | Reese KellyC Grade Final | 20 | - | Awaiting score |
| - | Bruce RussiaC Grade Final | 20 | - | Awaiting score |
| - | Stewart WehlC Grade Final | 22 | - | Awaiting score |
| - | Terry EdwardsC Grade Final | 22 | - | Awaiting score |
| - | Blake EllisonC Grade Final | 22 | - | Awaiting score |
| - | David WehlC Grade Final | 24 | - | Awaiting score |
The live drop-zone line appears after the thirteenth score is entered. At risk means below 36 Stableford points or over par in strokeplay; it is not a confirmed elimination.
The pressure starts immediately
Stay above the cut. Earn your way back.
The opening field is reduced by 12 after Round 1, creating the first Eliminated pool.
Rounds 2 and 3 return the top 4 Eliminated-pool scores. Round 4 cuts 12 from the main field and returns seven, setting the 25-player semifinal.
Official season schedule
The format changes. The pressure stays.
Stableford weeks reward the highest points. Strokeplay weeks reverse the order, with the lowest official score leading the ladder.
| Stage | Course | Format | Tees | Firmness | Wind |
|---|---|---|---|---|---|
| Round 1 | Canyon Run - Championship | Stableford | Blue | Normal | None |
| Round 2 | Black Desert | Strokeplay | Blue | Normal | Calm |
| Round 3 | Wolf Creek Golf Course | Stableford | White | Firm | Calm |
| Round 4 | Dove Mountain | Strokeplay | White | Firm | Breezy |
| A/B/C Grade Semi-finals | Red Rock Country Course | Stableford | White | Firm | Breezy |
| A/B/C Grade Grand FinalsLive | Tobacco Road Golf Club | Strokeplay | White | Firm | Calm |
Two paths. Three grade finals.
Every semifinal score decides a final.
Every remaining player contests the C Grade Semi-final. Its top 12 advance and are joined by 25th from the main field, creating a 13-player C Grade Final.
Round 1 creates the first Eliminated pool. Comeback places begin in Round 2.